EuroCity Casino is our #1 recommended online casino for UK & European players offering #euro;/£6500 FREE!
Spin Palace is a popular UK based casino offering all their new members a welcome bonus worth up to €/£1000!
Play at All Slots Casino and take advantage of their welcome bonus which is worth up to €/£5600 FREE!
» Golden Tiger Casino Pays Over $370k In June
Written By admin | Recent Payouts & Winners | Thursday, July 9th, 2009 |
June has seen another huge month in winning payouts at Golden Tiger online casino. The month seemed to end at a total $374,437, this is less than the month of May which saw a total payout recorded of $638,606.
To view the Golden Tiger payouts for May visit – Online Casino Winners At Golden Tiger – May 09
Even though the payouts for June were less than May the winners came thick and fast. We need to remember that May saw Golden Tiger payout 2 big winners:
- $100k on Jacks Or Better
- 50k on Double Double Bonus Poker
Take out these 2 wins and the scors starts to look a little more even.
The major wins for June were seen on Multi Hand Atlantic City Blackjack Gold which paud $40,000 and Break da Bank was the 2nd largest win at $16,000.
The list below represents the top 55 winners, to make the list it seems you need to win $2500 or more. The month still saw strong payouts and the average payout rate hit $6,807.
Golden Tiger is currently offering new players some fantastic new promotions, if you sign up today you will receive a huge £1500 / $1500 new member deposit bonus – click here
If you would like to compare all of our recomended casino visit our Online Casino section.
Golden Tiger is a Microgaming powered casino which gurantees you of fantastic graphics and game play, Micro is one of the top software development companies in the online casino space and has been developing games and casino backends for many many years.
Golden Tiger Winners List For June 2009:
| Winners Initials | Game Name | Jackpot Amount | Date |
| M.G. | Multi Hand Atlantic City Blackjack Gold | $ 40,000 | 6/15/2009 |
| R.W. | Break da Bank | $ 16,000 | 6/29/2009 |
| I.G. | Cool Buck | $ 15,510 | 6/24/2009 |
| L.V. | Legacy | $ 12,800 | 6/16/2009 |
| J.S. | Loaded | $ 12,455 | 6/2/2009 |
| S.M. | Monster Meteors | $ 11,381 | 6/11/2009 |
| M.G. | Crazy Chameleons | $ 10,000 | 6/24/2009 |
| S.N. | Double Double Bonus Poker | $ 10,000 | 6/5/2009 |
| G.A. | Loaded | $ 9,600 | 6/22/2009 |
| C.A. | You Lucky Barstard | $ 9,580 | 6/3/2009 |
| A.A. | Mad Hatters | $ 9,420 | 6/3/2009 |
| O.M. | Ladies Nite | $ 8,357 | 6/16/2009 |
| U.H. | Aces and Faces | $ 8,000 | 6/13/2009 |
| D.R. | Double Double Bonus Poker | $ 8,000 | 6/17/2009 |
| C.B. | Double Double Bonus Poker | $ 8,000 | 6/1/2009 |
| S.S. | MHBJ – Atlantic City Blackjack | $ 8,000 | 6/18/2009 |
| F.B. | Hitman | $ 7,890 | 6/29/2009 |
| G.E. | Thunderstruck | $ 7,695 | 6/29/2009 |
| H.D. | Avalon | $ 7,045 | 6/27/2009 |
| L.E. | Ho Ho Ho | $ 6,780 | 6/18/2009 |
| H.S. | Nutty Squirrel | $ 6,260 | 6/16/2009 |
| K.B. | The Great Galaxy Grab | $ 6,000 | 6/29/2009 |
| P.C. | Fat Lady Sings | $ 5,906 | 6/5/2009 |
| C.F. | Mad Hatters | $ 5,902 | 6/25/2009 |
| K.O. | Avalon | $ 5,380 | 6/17/2009 |
| J.K. | Carnaval | $ 5,225 | 6/26/2009 |
| N.E. | Bonus Deuces Wild | $ 5,000 | 6/27/2009 |
| R.F. | Bonus Deuces Wild | $ 5,000 | 6/19/2009 |
| R.V. | Bonus Deuces Wild | $ 5,000 | 6/7/2009 |
| B.D. | Gopher Gold | $ 5,000 | 6/4/2009 |
| B.J. | Hitman | $ 4,927 | 6/6/2009 |
| S.G. | Double Wammy | $ 4,800 | 6/19/2009 |
| F.D. | Loaded | $ 4,800 | 6/5/2009 |
| A.B. | MegaSpin – High Five | $ 4,500 | 6/24/2009 |
| B.S. | Tomb Raider | $ 4,316 | 6/26/2009 |
| C.F. | Gift Rap | $ 4,125 | 6/17/2009 |
| S.G. | The Great Galaxy Grab | $ 4,045 | 6/15/2009 |
| P.C. | Cyber Stud Poker | $ 4,040 | 6/23/2009 |
| B.W. | Multihand Deuces Wild | $ 4,010 | 6/23/2009 |
| A.W. | Gold Coast | $ 4,007 | 6/1/2009 |
| M.C. | Aces and Faces | $ 4,000 | 6/28/2009 |
| M.H. | Deuces and Joker | $ 4,000 | 6/25/2009 |
| H.Z. | Deuces and Joker | $ 4,000 | 6/13/2009 |
| E.B. | Nutty Squirrel | $ 4,000 | 6/13/2009 |
| L.M. | Wasabi-San | $ 3,315 | 6/30/2009 |
| G.T. | Tomb Raider | $ 3,267 | 6/1/2009 |
| K.R. | Bearly Fishing | $ 3,243 | 6/30/2009 |
| R.M. | Legacy | $ 3,220 | 6/13/2009 |
| T.L. | Level Up Poker – Aces and Faces | $ 3,200 | 6/4/2009 |
| B.A. | Treasure Nile | $ 3,033 | 6/11/2009 |
| J.E. | Tomb Raider | $ 3,022 | 6/28/2009 |
| L.Y. | Centre Court | $ 3,018 | 6/12/2009 |
| P.R. | Treasure Nile | $ 3,004 | 6/17/2009 |
| A.F. | Tomb Raider | $ 2,860 | 6/3/2009 |
| R.S. | Joker Poker | $ 2,500 | 6/27/2009 |
Related posts:
Written By admin |
Post Comments Via Your Facebook Account
If you have a facebook account, you can contribute to SMO with ease. Simply login to your Facebook account via the login button at the top, once logged in you can leave comments, thoughts or opinions on any of our news articles and you can share articles with all your friends! If you don't have a Facebook account and would like to register for one, visit www.facebook.com.


Written By 

Join The Conversation -
Mega Moolah




Navigation: 