Online Casino Winners At Golden Tiger - May 09
The month of May saw some fantastic payouts awarded at Golden Tiger Casino.
Topping the list for the month was a sensational win of $100,000 paid out on Jacks or Better Video Poker Machine. Running 2nd was another Poker game - Double Bonus Poker paying $50k.
The month all up ended with over $517,000 being paid to players, not a bad result considering this was split across 63 players.
Major slot machine wins were seen on Progressive Sevens paying close to $32k, Supe it up $26k and Bars and Stripes cashing out over $25k.
Major paying games included:
- Double Double Bonus Poker paying on 3 occasions, the top $50k, 2nd 10k and 3rd $4k.
- Level Up Poker - Deuces Wild paid 4 wins 2 wins of $10k and another 2 of just over $5k.
- Mermaid millions 3 x wins $6k, $7k and $8k
For the full winners list please see below:
| Winners Initials | Game Name | Jackpot Amount | Date |
| F.C. | Bush Telegraph | $ 10,900.00 | 5/31/2009 |
| A.O. | Level Up Poker - Deuces Wild | $ 10,040.00 | 5/31/2009 |
| R.M. | Golden Goose Genies Gems | $ 5,771.00 | 5/30/2009 |
| T.T. | Kings and Queens | $ 4,806.00 | 5/30/2009 |
| A.P. | Beach Babes | $ 3,215.60 | 5/29/2009 |
| J.K. | Big Top | $ 5,005.00 | 5/29/2009 |
| M.M. | Double Bonus Poker | $ 4,000.00 | 5/29/2009 |
| K.M. | Adventure Palace | $ 2,599.50 | 5/28/2009 |
| C.F. | Agent Jane Blonde | $ 4,695.00 | 5/28/2009 |
| J.S. | Harveys | $ 7,660.00 | 5/28/2009 |
| C.A. | You Lucky Barstard | $ 10,160.00 | 5/28/2009 |
| F.M. | Lady of the Orient | $ 5,025.00 | 5/27/2009 |
| O.S. | Mermaids Millions | $ 7,155.00 | 5/27/2009 |
| N.A. | Supe It Up | $ 26,118.40 | 5/27/2009 |
| M.B. | Roulette | $ 2,880.00 | 5/26/2009 |
| C.B. | Avalon | $ 4,650.00 | 5/25/2009 |
| C.B. | Double Double Bonus Poker | $ 50,000.00 | 5/25/2009 |
| S.S. | Double Double Bonus Poker | $ 10,000.00 | 5/24/2009 |
| H.K. | Deuces Wild | $ 4,000.00 | 5/22/2009 |
| J.M. | High Five | $ 4,500.00 | 5/21/2009 |
| A.B. | Cashapillar | $ 5,833.20 | 5/20/2009 |
| N.A. | Dog Father | $ 7,897.00 | 5/20/2009 |
| S.G. | MegaSpin - Double Magic | $ 4,080.00 | 5/20/2009 |
| S.S. | Multi Hand Atlantic City Blackjack Gold | $ 10,000.00 | 5/19/2009 |
| S.V. | Agent Jane Blonde | $ 4,698.00 | 5/18/2009 |
| A.B. | Couch Potato | $ 18,750.00 | 5/18/2009 |
| V.H. | Mermaids Millions | $ 6,381.00 | 5/17/2009 |
| O.I. | The Great Galaxy Grab | $ 4,000.00 | 5/16/2009 |
| S.M. | Age of Discovery | $ 4,687.50 | 5/15/2009 |
| N.K. | Bonus Blackjack | $ 4,000.00 | 5/14/2009 |
| L.P. | Tomb Raider | $ 19,216.00 | 5/14/2009 |
| N.M. | Avalon | $ 4,062.50 | 5/13/2009 |
| M.V. | What on Earth | $ 3,627.00 | 5/13/2009 |
| S.M. | Aces and Faces | $ 10,000.00 | 5/12/2009 |
| A.S. | Level Up Poker - Deuces Wild | $ 5,030.00 | 5/12/2009 |
| C.F. | Mermaids Millions | $ 8,955.00 | 5/12/2009 |
| B.C. | Avalon | $ 5,225.00 | 5/10/2009 |
| R.F. | Bonus Deuces Wild | $ 5,000.00 | 5/10/2009 |
| M.M. | Progressive Sevens | $ 31,699.98 | 5/10/2009 |
| S.S. | Couch Potato | $ 22,500.00 | 5/9/2009 |
| T.P. | Isis | $ 7,686.00 | 5/9/2009 |
| S.S. | Multi Hand Atlantic City Blackjack Gold | $ 11,000.00 | 5/9/2009 |
| L.V. | Munchkins | $ 15,305.00 | 5/9/2009 |
| V.B. | The High Life | $ 3,180.00 | 5/9/2009 |
| V.S. | Bars & Stripes | $ 25,120.00 | 5/8/2009 |
| D.M. | Bonus Poker Deluxe | $ 4,000.00 | 5/8/2009 |
| R.L. | The Grand Circus | $ 20,500.00 | 5/8/2009 |
| S.N. | Jacks or Better | $ 4,000.00 | 5/7/2009 |
| A.N. | Keno V7:2 Start animations on hit | $ 3,000.00 | 5/7/2009 |
| G.A. | Loaded | $ 4,984.00 | 5/7/2009 |
| J.G. | Big Top | $ 10,000.00 | 5/6/2009 |
| A.S. | Cashapillar | $ 4,078.00 | 5/6/2009 |
| D.I. | Double Double Bonus Poker | $ 4,000.00 | 5/6/2009 |
| M.C. | Joker Poker | $ 3,200.00 | 5/5/2009 |
| F.B. | Beach Babes | $ 3,205.00 | 5/4/2009 |
| A.D. | Bonus Deuces Wild | $ 10,000.00 | 5/4/2009 |
| H.B. | Deck the Halls | $ 4,622.80 | 5/4/2009 |
| D.E. | No Worries | $ 4,812.00 | 5/4/2009 |
| H.S. | Bush Telegraph | $ 8,840.00 | 5/3/2009 |
| G.E. | Level Up Poker - Deuces Wild | $ 10,050.00 | 5/3/2009 |
| G.M. | Celtic Crown | $ 3,024.00 | 5/2/2009 |
| C.C. | Jacks or Better | $ 100,000.00 | 5/2/2009 |
| R.B. | Level Up Poker - Deuces Wild | $ 5,175.00 | 5/1/2009 |
Golden Tiger is a beautiful looking casino, powered by Microgaming, the online casino is offering all new members $1,500 free in bonus credits and new player benefits.
The Casino offers over 10 international languages and players have the option of playing in USD/Euros/GBP and Canadian dollars.
Related posts:








