EuroCity Casino is our #1 recommended online casino for UK & European players offering #euro;/£6500 FREE!
Spin Palace is a popular UK based casino offering all their new members a welcome bonus worth up to €/£1000!
Play at All Slots Casino and take advantage of their welcome bonus which is worth up to €/£5600 FREE!
» Ruby Fortune Casino Pays Out $400,000 In June
Written By admin | Recent Payouts & Winners | Wednesday, July 8th, 2009 |
Online casino Ruby Fortune has recently reported on its website the major winners they paid out for the month of June 2009. The month paid over $100,000 more than that of May, the number of payouts also increased with an increase of 20+ winners.
Ruby Fortune is a long standing Microgaming powered casino and is owned by the Palace Group of online gaming companies – read the Ruby Fortune Casino Review
Winners in June were spread across the board but the major payout for the month was seen on the Video Poker game Deuces and Joker, this game paid almost $57,000 to one lucky player. The most payouts were seen on the always popular Break Da Bank slot machine, the game had 7 winners totaling $73k+.
To make the list for June it seemed you needed to win over $1,500, a few of these smaller payouts were experienced on Treasure Nile, Thunderstruck and the always fun Spring Break slot machines.
The winners list as mentioned above did grow compared to May with the following comparison noted:
- June – 71 Winners – $400,856 paid
- May – 46 Winners – $828,412 paid – View- Ruby Fortune Winners in May 2009
The Ruby Fortune Top 10 Payouts for the month were:
- Deuces and Joker – $59,968
- Break Da Bank – $31,612
- Fat Lady Sings – $27,250
- Celtic Crown – $20,244
- Break Da Bank – $16,895
- Your Lucky Day – $15,816
- Break Da Bank – $10,992
- Avalon – $10,980
- The Adventures of Galactic Gopher – $10,816
- First Past The Post – $8,648
The countries tally board saw some increases in Australia which had 4 winners paid $9,719, Canada with 22 payouts at a total $99,519, France 8 winners at $71,479 and the UK at 5 winners who were paid a total of $14,495.
Ruby Fortune is offering all new members a £750 / $750 new member sign up bonus – click here for more details
Ruby Fortune Top Winners June 2009:
| Canada | $ 8,320.00 | Isis, Tomb Raider Secret of the Sword, The Osbournes and others | 30-Jun-09 |
| France | $ 1,500.00 | Treasure Nile | 30-Jun-09 |
| Sweden | $ 1,600.00 | Reel Thunder | 30-Jun-09 |
| United Kingdom | $ 1,840.00 | Hitman | 30-Jun-09 |
| Australia | $ 4,000.00 | French Roulette Gold | 29-Jun-09 |
| Canada | $ 1,675.00 | Big Top | 29-Jun-09 |
| France | $ 1,578.00 | Carnaval | 29-Jun-09 |
| Netherlands | $ 2,123.00 | Jacks or Better Power Poker | 28-Jun-09 |
| United Kingdom | $ 2,751.00 | Hitman | 28-Jun-09 |
| Austria | $ 1,789.00 | Major Millions | 27-Jun-09 |
| Canada | $ 20,244.00 | Celtic Crown, Little Chief and Gladiator | 27-Jun-09 |
| Canada | $ 1,500.00 | Thunderstruck | 27-Jun-09 |
| Denmark | $ 1,750.00 | European Roulette Gold | 27-Jun-09 |
| Netherlands | $ 2,249.00 | Break da Bank Again | 26-Jun-09 |
| Australia | $ 1,548.00 | Avalon | 25-Jun-09 |
| Canada | $ 1,675.00 | Big Top | 25-Jun-09 |
| France | $ 2,300.00 | Level Up Poker – Aces and Faces | 25-Jun-09 |
| France | $ 2,000.00 | All Aces Video Poker | 25-Jun-09 |
| New Zealand | $ 3,845.00 | Ladies Nite | 25-Jun-09 |
| Canada | $ 8,648.00 | First Past The Post, Gladiator and Isis | 24-Jun-09 |
| Germany | $ 1,508.00 | Days of the Tsar | 24-Jun-09 |
| Netherlands | $ 1,849.00 | Classic Blackjack Gold | 24-Jun-09 |
| Canada | $ 4,050.00 | Classic Blackjack Gold | 23-Jun-09 |
| Canada | $ 2,275.00 | Big Top | 23-Jun-09 |
| Austria | $ 1,709.00 | Cashapillar | 22-Jun-09 |
| Austria | $ 2,900.00 | Cashapillar | 21-Jun-09 |
| Canada | $ 1,713.00 | The Palace Group | 21-Jun-09 |
| Germany | $ 2,510.00 | Munchkins | 21-Jun-09 |
| Canada | $ 2,350.00 | The Palace Group | 20-Jun-09 |
| Canada | $ 2,250.00 | Jungle 7s | 20-Jun-09 |
| France | $ 4,000.00 | Double Joker Poker | 20-Jun-09 |
| Germany | $ 5,584.00 | Centre Court and Rainbow’s End | 20-Jun-09 |
| Italy | $ 6,444.00 | Break da Bank Again, The Adventures of Galactic Gopher and The Great Galaxy Grab | 20-Jun-09 |
| Canada | $ 3,864.00 | Glory of Rome | 19-Jun-09 |
| Germany | $ 10,992.00 | Break da Bank Again, Celtic Crown, Magic Spell and others | 19-Jun-09 |
| Germany | $ 2,555.00 | Gift Rap | 19-Jun-09 |
| Italy | $ 31,612.00 | Break da Bank Again, The Great Galaxy Grab and The Adventures of Galactic Gopher | 19-Jun-09 |
| United Kingdom | $ 1,585.00 | Centre Court | 19-Jun-09 |
| Canada | $ 6,345.00 | Spring Break | 18-Jun-09 |
| Canada | $ 2,010.00 | Jurassic Jackpot | 18-Jun-09 |
| Canada | $ 1,534.00 | The Palace Group | 18-Jun-09 |
| Italy | $ 10,816.00 | The Adventures of Galactic Gopher, The Great Galaxy Grab and Break da Bank Again | 18-Jun-09 |
| Canada | $ 1,920.00 | Spring Break | 17-Jun-09 |
| Canada | $ 1,760.00 | First Past The Post | 17-Jun-09 |
| France | $ 56,968.00 | Deuces and Joker | 17-Jun-09 |
| Germany | $ 7,764.00 | Celtic Crown, Inca Gold and Magic Spell | 17-Jun-09 |
| Italy | $ 27,250.00 | Fat Lady Sings | 17-Jun-09 |
| United Kingdom | $ 6,319.00 | Days of the Tsar, Burning Desire and Fat Lady Sings | 17-Jun-09 |
| Italy | $ 3,989.00 | Break da Bank Again | 16-Jun-09 |
| Italy | $ 3,000.00 | Burning Desire | 16-Jun-09 |
| Italy | $ 1,694.00 | Avalon | 16-Jun-09 |
| Netherlands | $ 1,731.00 | Beach Babes | 16-Jun-09 |
| Australia | $ 1,927.00 | The Great Galaxy Grab | 15-Jun-09 |
| Canada | $ 1,500.00 | The Rat Pack | 14-Jun-09 |
| France | $ 1,533.00 | Aces and Eights | 14-Jun-09 |
| Germany | $ 3,563.00 | Centre Court and Monster Meteors | 14-Jun-09 |
| Canada | $ 10,980.00 | Avalon | 13-Jun-09 |
| Canada | $ 1,600.00 | Spanish 21 Blackjack Gold | 13-Jun-09 |
| France | $ 1,600.00 | Break da Bank | 13-Jun-09 |
| United Kingdom | $ 2,000.00 | Bob’s Bowling Bonanza | 13-Jun-09 |
| Canada | $ 5,989.00 | Cashapillar and Avalon | 12-Jun-09 |
| Germany | $ 15,816.00 | Your Lucky Day, Dragon’s Loot, Bob’s Bowling Bonanza and others | 12-Jun-09 |
| Italy | $ 1,780.00 | Bearly Fishing | 12-Jun-09 |
| Canada | $ 7,317.00 | Spanish 21 Blackjack Gold and Harveys | 11-Jun-09 |
| Germany | $ 5,489.00 | Jolly Jester, Age of Discovery and Little Chief | 10-Jun-09 |
| Germany | $ 2,040.00 | Your Lucky Day | 10-Jun-09 |
| Italy | $ 6,910.00 | Bob’s Bowling Bonanza and Alley Cats | 10-Jun-09 |
| Italy | $ 2,628.00 | Ho Ho Ho | 10-Jun-09 |
| Australia | $ 2,244.00 | Baccarat | 9-Jun-09 |
| Germany | $ 11,716.00 | Avalon, Flight Zone, Fat Lady Sings and others | 9-Jun-09 |
| Italy | $ 16,895.00 | Break da Bank Again and Adventure Palace | 9-Jun-09 |
| Norway | $ 1,544.00 | Centre Court | 9-Jun-09 |
Related posts:
Written By admin |
Post Comments Via Your Facebook Account
If you have a facebook account, you can contribute to SMO with ease. Simply login to your Facebook account via the login button at the top, once logged in you can leave comments, thoughts or opinions on any of our news articles and you can share articles with all your friends! If you don't have a Facebook account and would like to register for one, visit www.facebook.com.


Written By 

Join The Conversation -
Mega Moolah




Navigation: 