EuroCity Casino is our #1 recommended online casino for UK & European players offering #euro;/£6500 FREE!
Spin Palace is a popular UK based casino offering all their new members a welcome bonus worth up to €/£1000!
Play at All Slots Casino and take advantage of their welcome bonus which is worth up to €/£5600 FREE!
» Spin Palace Winners June 09
Written By admin | Recent Payouts & Winners | Friday, July 3rd, 2009 |
Spin Palace has recorded yet another huge month for paying out winners.
The Casino seems to be going strenght to strenght in paying its winners, I am staggered to see that this month the casino paid out over $1.5 Million. This is an increase of over $600k the casino paid in May. Check out Spin Palace May casino winners in our previous post -May Slot Machine Payouts Spin Palace
The largest win for the month was recorded on Lady of the Orient video slot machine, this is a 5 reel and 20 payline slot that features numerous bonus, wilds and a 15 free spin feature. The game is themed on Exotic Asia and consists of Queens, palaces and other exotic Asia symbols. The game has a number of in built game features and jackpts that will keep you entertained every spin. To learn more about the Lady of the orient visit Spin Palace – click here, or to learn more about Spin Palace read our Spin Palace casino review.
The casino saw 138 payouts made in total and the smallest win reported was $4,000, obviously their were smaller wins however the payout reports starts at the $4k level. Very impressive considering the casino paid 138 people $4k or above.
Spin Palace is a world leader in online casino gaming and is offering all new members a huge new member package of $1,000 / £, 1000 – to take up this offer please click here
Full Spin Palace Winners List for June:
| COUNTRY | AMOUNT | GAME | DATE |
| Guadeloupe | $ 92,852 | Lady of the Orient | 29-Jun-09 |
| Canada | $ 92,724 | Beach Babes | 28-Jun-09 |
| France | $ 77,264 | Big Top | 28-Jun-09 |
| United Kingdom | $ 48,840 | French Roulette Gold | 28-Jun-09 |
| Guadeloupe | $ 42,815 | Bearly Fishing | 27-Jun-09 |
| Canada | $ 42,355 | Reel Thunder | 27-Jun-09 |
| Mexico | $ 39,500 | Dino Might | 27-Jun-09 |
| Australia | $ 39,404 | Centre Court | 27-Jun-09 |
| Italy | $ 36,035 | The Great Galaxy Grab and Snow Honeys | 27-Jun-09 |
| France | $ 33,425 | Double Magic | 27-Jun-09 |
| France | $ 30,892 | Deuces & Joker Power Poker | 27-Jun-09 |
| Sweden | $ 30,075 | Gopher Gold | 27-Jun-09 |
| Canada | $ 27,450 | MegaSpin High Five | 26-Jun-09 |
| Australia | $ 22,939 | Hitman | 26-Jun-09 |
| Mexico | $ 22,364 | Good to Go and Your Lucky Day | 26-Jun-09 |
| Luxembourg | $ 20,234 | The Rat Pack | 26-Jun-09 |
| Faroe Islands | $ 19,819 | Avalon | 26-Jun-09 |
| Japan | $ 19,800 | Dragon’s Loot | 30-Jun-09 |
| Netherlands | $ 18,125 | The Osbournes | 26-Jun-09 |
| Canada | $ 16,798 | Blackjack | 26-Jun-09 |
| Netherlands | $ 16,500 | Thunderstruck | 30-Jun-09 |
| Australia | $ 15,653 | Little Chief, Curry in a Hurry, Porky Payout and others | 25-Jun-09 |
| Mexico | $ 15,385 | Pharaohs Tomb and Sunset Showdown | 25-Jun-09 |
| Faroe Islands | $ 14,864 | Avalon | 25-Jun-09 |
| Australia | $ 14,855 | Quest for Beer, Gladiator and Mermaids Millions | 24-Jun-09 |
| Mexico | $ 14,640 | Good to Go, Avalon, What on Earth and others | 24-Jun-09 |
| France | $ 13,402 | Jellyfish Jaunt | 24-Jun-09 |
| Switzerland | $ 13,355 | Bars & Stripes and Lady of the Orient | 24-Jun-09 |
| Netherlands | $ 13,038 | Gladiator | 24-Jun-09 |
| Ireland | $ 12,723 | Thunderstruck | 24-Jun-09 |
| Australia | $ 12,188 | Twin Samurai, StarScape, Quest for Beer and others | 23-Jun-09 |
| Faroe Islands | $ 11,866 | Avalon | 23-Jun-09 |
| Canada | $ 11,553 | Agent Jane Blonde, Dino Might and Age of Discovery | 23-Jun-09 |
| Ireland | $ 11,400 | Thunderstruck | 23-Jun-09 |
| Lebanon | $ 11,250 | Cyberstud Poker | 29-Jun-09 |
| Australia | $ 11,040 | Moonshine and Pollen Nation | 22-Jun-09 |
| France | $ 10,635 | Break da Bank Again | 22-Jun-09 |
| France | $ 10,100 | The Palace Group, Loaded and Glory of Rome | 22-Jun-09 |
| Canada | $ 9,814 | Age of Discovery and Dino Might | 22-Jun-09 |
| Netherlands | $ 9,736 | Bars & Stripes and The Palace Group | 22-Jun-09 |
| France | $ 9,709 | Chainmail and Reel Strike | 22-Jun-09 |
| United Kingdom | $ 9,512 | Classic Blackjack Gold | 21-Jun-09 |
| Greece | $ 9,449 | Cashville | 21-Jun-09 |
| Germany | $ 9,413 | Thunderstruck | 21-Jun-09 |
| Canada | $ 9,359 | Bob’s Bowling Bonanza, Age of Discovery, Supe It Up and others | 21-Jun-09 |
| France | $ 9,213 | All American Poker | 21-Jun-09 |
| Italy | $ 9,005 | Oriental Fortune | 20-Jun-09 |
| Canada | $ 9,000 | Agent Jane Blonde | 30-Jun-09 |
| France | $ 8,724 | All American Poker | 20-Jun-09 |
| Ireland | $ 8,700 | Tally Ho, Thunderstruck and Tomb Raider | 20-Jun-09 |
| Norway | $ 8,584 | Star Appeal | 19-Jun-09 |
| Canada | $ 8,495 | Mayan Princess | 19-Jun-09 |
| Australia | $ 8,200 | European Roulette Gold | 19-Jun-09 |
| New Zealand | $ 8,186 | Isis | 19-Jun-09 |
| France | $ 8,100 | Oriental Fortune | 19-Jun-09 |
| Canada | $ 8,000 | Thunderstruck | 18-Jun-09 |
| France | $ 8,000 | All American Poker and Aces and Faces Poker | 19-Jun-09 |
| France | $ 8,000 | Jungle 7s | 18-Jun-09 |
| Italy | $ 8,000 | Break da Bank Again | 17-Jun-09 |
| Italy | $ 7,530 | Tally Ho | 17-Jun-09 |
| Italy | $ 7,396 | Adventure Palace | 17-Jun-09 |
| Australia | $ 7,200 | Lady of the Orient and StarScape | 30-Jun-09 |
| Canada | $ 7,149 | Double Wammy and Mayan Princess | 17-Jun-09 |
| Australia | $ 7,100 | Mayan Princess and The Palace Group | 30-Jun-09 |
| Germany | $ 7,091 | Spring Break | 17-Jun-09 |
| Canada | $ 7,065 | Thunderstruck, Spring Break and Ladies Nite | 17-Jun-09 |
| Italy | $ 7,000 | 5 Reel Drive | 17-Jun-09 |
| Germany | $ 6,629 | Burning Desire | 16-Jun-09 |
| Canada | $ 6,552 | Cashapillar | 16-Jun-09 |
| Australia | $ 6,496 | Reel Strike | 16-Jun-09 |
| Spain | $ 6,459 | Oriental Fortune | 16-Jun-09 |
| Netherlands | $ 6,458 | Ladies Nite | 16-Jun-09 |
| Italy | $ 6,438 | Adventure Palace | 15-Jun-09 |
| Canada | $ 6,420 | Cashapillar | 15-Jun-09 |
| Canada | $ 6,281 | Tomb Raider | 15-Jun-09 |
| Australia | $ 6,250 | Mayan Princess | 15-Jun-09 |
| Canada | $ 6,125 | Gift Rap | 14-Jun-09 |
| Brazil | $ 6,105 | Hitman | 14-Jun-09 |
| Canada | $ 6,000 | The Grand Circus | 14-Jun-09 |
| Italy | $ 5,996 | Jacks or Better | 14-Jun-09 |
| France | $ 5,975 | Deuces Wild | 14-Jun-09 |
| Finland | $ 5,915 | The Great Galaxy Grab | 14-Jun-09 |
| France | $ 5,884 | Double Double Bonus Video Poker | 13-Jun-09 |
| France | $ 5,841 | MegaSpin High Five | 13-Jun-09 |
| Spain | $ 5,720 | Vegas Strip BlackJack | 13-Jun-09 |
| Canada | $ 5,703 | Cashapillar | 13-Jun-09 |
| Australia | $ 5,695 | Mayan Princess | 13-Jun-09 |
| Greece | $ 5,680 | Fat Lady Sings | 13-Jun-09 |
| Spain | $ 5,660 | Adventure Palace | 13-Jun-09 |
| Italy | $ 5,637 | Isis and Tally Ho | 12-Jun-09 |
| France | $ 5,589 | Big Kahuna – Snakes and Ladders | 12-Jun-09 |
| Canada | $ 5,588 | Cashapillar and Fat Lady Sings | 12-Jun-09 |
| France | $ 5,537 | MegaSpin High Five | 11-Jun-09 |
| France | $ 5,500 | The Palace Group | 11-Jun-09 |
| Italy | $ 5,350 | Avalon | 11-Jun-09 |
| Japan | $ 5,348 | Dragon’s Loot | 11-Jun-09 |
| France | $ 5,336 | Bonus Deuces Wild Video Poker | 10-Jun-09 |
| Norway | $ 5,336 | The Palace Group and 50 Play Jacks or Better Power Poker | 10-Jun-09 |
| Canada | $ 5,190 | Burning Desire and Mayan Princess | 10-Jun-09 |
| Canada | $ 5,129 | Break da Bank Again | 10-Jun-09 |
| Canada | $ 5,127 | Multi Hand 3 Card Poker Gold | 10-Jun-09 |
| Spain | $ 5,100 | Oriental Fortune | 10-Jun-09 |
| Ireland | $ 5,000 | Ladies Nite and Thunderstruck | 10-Jun-09 |
| Italy | $ 5,000 | European Roulette Gold | 9-Jun-09 |
| Netherlands | $ 5,000 | Tomb Raider and Thunderstruck | 10-Jun-09 |
| Norway | $ 5,000 | Deuces Wild Power Poker | 10-Jun-09 |
| Netherlands | $ 4,946 | Break da Bank Again | 9-Jun-09 |
| France | $ 4,898 | Break da Bank | 9-Jun-09 |
| Australia | $ 4,845 | The Palace Group, Tomb Raider Secret of the Sword and Avalon | 9-Jun-09 |
| Spain | $ 4,761 | Thunderstruck | 9-Jun-09 |
| Ireland | $ 4,720 | Thunderstruck | 9-Jun-09 |
| Mexico | $ 4,651 | Mark of Medusa and Lady of the Orient | 8-Jun-09 |
| France | $ 4,560 | Franken Cash and Gladiator | 8-Jun-09 |
| Canada | $ 4,553 | Beach Babes | 8-Jun-09 |
| Japan | $ 4,525 | Dragon’s Loot | 8-Jun-09 |
| Italy | $ 4,504 | The Grand Circus and Kings and Queens | 7-Jun-09 |
| Italy | $ 4,500 | Aces and Faces Poker | 7-Jun-09 |
| Italy | $ 4,482 | Agent Jane Blonde | 7-Jun-09 |
| United Kingdom | $ 4,464 | French Roulette Gold | 7-Jun-09 |
| Italy | $ 4,447 | Break da Bank Again and Stunt Pilot | 6-Jun-09 |
| France | $ 4,395 | The Rat Pack | 6-Jun-09 |
| Guadeloupe | $ 4,386 | Lady of the Orient | 6-Jun-09 |
| Canada | $ 4,375 | Cashapillar | 6-Jun-09 |
| Italy | $ 4,315 | Double Double Bonus Video Poker | 6-Jun-09 |
| France | $ 4,278 | Bonus Deuces Wild Video Poker | 6-Jun-09 |
| United Kingdom | $ 4,176 | French Roulette Gold | 6-Jun-09 |
| France | $ 4,115 | Spectacular | 5-Jun-09 |
| Germany | $ 4,092 | Deuces Wild Power Poker | 5-Jun-09 |
| Italy | $ 4,040 | Snow Honeys | 5-Jun-09 |
| Mexico | $ 4,025 | Gift Rap | 5-Jun-09 |
| Canada | $ 4,020 | Free Spirit Wheel of Wealth | 5-Jun-09 |
| United Kingdom | $ 4,008 | French Roulette Gold | 5-Jun-09 |
| Australia | $ 4,000 | Blackjack | 4-Jun-09 |
| Canada | $ 4,000 | Celtic Crown, Big Kahuna – Snakes and Ladders and Burning Desire | 4-Jun-09 |
| Denmark | $ 4,000 | Dragon’s Loot, Santa Paws, Celtic Crown and others | 3-Jun-09 |
| Germany | $ 4,000 | Carnaval | 4-Jun-09 |
| Switzerland | $ 4,000 | Bars & Stripes | 4-Jun-09 |
| United Kingdom | $ 4,000 | French Roulette Gold | 4-Jun-09 |
Related posts:
Written By admin |
Post Comments Via Your Facebook Account
If you have a facebook account, you can contribute to SMO with ease. Simply login to your Facebook account via the login button at the top, once logged in you can leave comments, thoughts or opinions on any of our news articles and you can share articles with all your friends! If you don't have a Facebook account and would like to register for one, visit www.facebook.com.


Written By 
Join The Conversation -
Mega Moolah




Navigation: 